electric scooter e scooter factory
We aim to find out quality disfigurement from the production and supply the best service to domestic and overseas customers wholeheartedly for electric scooter e scooter factory, scooter electric, citycoco...
Our company is located in shenzhen city, guangdong province, the company is engaged in city coco electric scooters, electric cars, motorcycle disc brake to research and development and sales, products are exported to many countries and regions in the world, the quality is stable, reliable, safe, and related products and brushless dc motor, controllers, chargers, converters, lithium battery series, as well as the yamaha, suzuki, Honda motorcycle accessories sales.
Complete supply chain from production to customer end. The company has 2 software engineers, 3 hardware engineers and 10 sales staff. The company always adheres to the concept of "details determine success or failure, quality wins the market", and is well received by domestic and foreign customers.
city coco youtube video:
Model | Sara m1ps, Option A: 60v 2000w 50ah 65kmph | Sara m1ps, Option B: Custom 60v 2000w 50ah 65kmph | Sara m1ps, Option C: 72v 4000w 40ah 80kmph | Sara m1ps, Option D: Custom 72v 4000w 40ah 80kmph |
Brand | Mangosteen / Rooder depends on stock | Mangosteen / Rooder depends on stock | Mangosteen / Rooder depends on stock | Mangosteen / Rooder depends on stock |
Frame material | Seamless iron alloy frame | Custom chrome seamless iron alloy frame | Seamless iron alloy frame | Custom chrome seamless iron alloy frame |
Front Tyre size | 130/70-12 | 130/70-12 | 130/70-12 | 130/70-12 |
Rear Tyre size | 215/40-12 | 215/40-12 | 215/40-12 | 215/40-12 |
Tyre pressure | front 225kpa, rear 151kpa | front 225kpa, rear 151kpa | front 225kpa, rear 151kpa | front 225kpa, rear 151kpa |
Front fork | ronzlla mechanical Fork | ronzlla mechanical Fork | ronzlla mechanical Fork | ronzlla mechanical Fork |
Brake type | Front and Rear Disc brake | Front and Rear Disc brake | Front and Rear Disc brake | Front and Rear Disc brake |
Motor power | 60V, 2000W brushless motor | 60V, 2000W brushless motor | 72V, 4000W brushless motor | 72V, 4000W brushless motor |
Max speed | 45km/h COC for Europe, 65km/h for worldwide. | 45km/h COC for Europe, 65km/h for worldwide. | 80km/h for worldwide | 80km/h for worldwide |
Grade-ability | 30 degrees | 30 degrees | 40 degrees | 40 degrees |
Max loading | 200 kg | 200 kg | 200 kg | 200 kg |
Battery | 60V, 50Ah Samsung/LG Lithium-ion battery | 60V, 50Ah Samsung/LG Lithium-ion battery | 72V, 40Ah Samsung/LG Lithium-ion battery | 72V, 40Ah Samsung/LG Lithium-ion battery |
Range | 80-120 km | 80-120 km | 80-120 km | 80-120 km |
Charger | 67.2V, 15A | 67.2V, 15A | 84V, 13A | 84V, 13A |
Charging time | 3.33 hours | 3.33 hours | 3.08 hours | 3.08 hours |
Working temperature | -20~40℃ | -20~40℃ | -20~40℃ | -20~40℃ |
Waterproof standard | IP54 | IP54 | IP54 | IP54 |
Display | LCD display | LCD display | LCD display | LCD display |
Front Shock Absorber | Hydraulic shock Fork | Hydraulic shock Fork | Hydraulic shock Fork | Hydraulic shock Fork |
Rear Shock Absorber | Aluminum alloy spring shock absorber | Aluminum alloy spring shock absorber | Aluminum alloy spring shock absorber | Aluminum alloy spring shock absorber |
Light system | LED headlight, brake light, turn lights | LED headlight, brake light, turn lights | LED headlight, brake light, turn lights | LED headlight, brake light, turn lights |
Saddle height | 63.5 cm | 63.5 cm | 63.5 cm | 63.5 cm |
Suitable height | 160-210 cm | 160-210 cm | 160-210 cm | 160-210 cm |
Alarm | alarm with 2 pieces remote | alarm with 2 pieces remote | alarm with 2 pieces remote | alarm with 2 pieces remote |
Product net weight | 92 kgs | 92 kgs | 92 kgs | 92 kgs |
Gross weight | 122 kgs | 122 kgs | 122 kgs | 122 kgs |
Certificates | CE, FCC, ROHS, EEC, COC,MSDS, UN38.3 | CE, FCC, ROHS, EEC, COC,MSDS, UN38.3 | CE, FCC, ROHS, EEC, COC,MSDS, UN38.3 | CE, FCC, ROHS, EEC, COC,MSDS, UN38.3 |
Product size | 212*85*110 cm (L*W*H) | 212*85*110 cm (L*W*H) | 212*85*110 cm (L*W*H) | 212*85*110 cm (L*W*H) |
Package size | 190*40*87.5 cm(L*W*H) | 190*40*87.5 cm(L*W*H) | 190*40*87.5 cm(L*W*H) | 190*40*87.5 cm(L*W*H) |
Package list | scooter, mirrors, charger, tools, user manual | scooter, mirrors, charger, tools, user manual | scooter, mirrors, charger, tools, user manual | scooter, mirrors, charger, tools, user manual |
20GP container | 40pcs | 40pcs | 40pcs | 40pcs |
40HQ container | 105pcs | 105pcs | 105pcs | 105pcs |
...The entire graphic has been carefully thought out and conceived, first hand-painted, and then computer-generated. Designed around "Rooder". We design the "OO" in "Rooder" as the front and rear wheels of the electric vehicle....More
AlexWe are really happy to find such a manufacturer that ensuring product quality at the same time the price is very cheap. thanks Rooder Group.
AngelaFactory equipment is advanced in the industry and the Rooder product is fine workmanship, moreover the price is very cheap, value for money!
BaluIn general, we are satisfied with all Rooder aspects, cheap, high-quality, fast delivery and good product style, we will have follow-up cooperation!
CooperThe customer service staff's attitude is very sincere and the reply is timely and very detailed, this is very helpful for our deal,thank you. Thanks Rooder.
SaraGood quality and fast delivery, it's very nice. Some products have a little bit problem, but the supplier replaced timely, overall, we are satisfied.
We aim to find out quality disfigurement from the production and supply the best service to domestic and overseas customers wholeheartedly for electric scooter e scooter factory, scooter electric, citycoco...
We will devote ourselves to giving our esteemed buyers using the most enthusiastically thoughtful services for three wheel e scooter factory, electric Motorbike, rooder mangosteen, citycoco electric scooter , citycoco chopper m1p, gt01s,...
We know that we only thrive if we can guarantee our combined price competiveness and quality advantageous at the same time for best off road e scooter factory, electric moped, city...
Rooder mangosteen, citycoco m1ps, citycoco m1p, city coco, citycoco chopper, elektroroller chopper, mangosteen m1ps, mangosteen m1p, mangosteen scooter, mangosteen bike, mangosteen chopper, mangosteen citycoco, mangosteen e chopper, mangosteen electric scooter, mangosteen electric bike, mangosteen moped, Rooder.